Adobe Captivate Architecture & System Requirements
System Requirements for Adobe Captivate
Windows
| Specification | Details |
|---|
| Processor | Multi-core Intel® or AMD processor (2 GHz or faster) with 64-bit support. |
| Operating System | Windows 11 22H2, Windows 10 22H2, or later. :::note Only 64-bit Windows OS is supported. |
| RAM | 8 GB (16 GB or more recommended) |
| Hard Disk Drive | 10 GB of available space for installation. Additional space required during installation. |
| Resolution | 1920 x 1080 display or higher at 100% UI scaling. |
Adobe Captivate requires activation to operate. Broadband internet and registration are mandatory for activation, subscription validation, and online services access. Phone activation is unavailable.
Some features integrate with Adobe or third-party online services ("Online Services"). Services require users to be 13 or older, agree to additional terms, and may be restricted or discontinued without notice. Additional fees may apply.
macOS
| Specification | Details |
|---|
| Processor | Multi-core Intel® processor (2 GHz or faster) with 64-bit support, or ARM-based Apple Silicon processor |
| Operating System | macOS Ventura (13.4) or later. :::note Captivate is not supported on Sonoma. |
| RAM | 8 GB (16 GB or more recommended) |
| Hard Disk Space | 10 GB available for installation. Additional free space required. Cannot install on case-sensitive volumes or removable flash-based storage. |
| Resolution | 1920 x 1080 display or higher at 100% UI scaling |
Same activation and online services requirements as Windows apply.
HTML5 Support
Windows Browser Specifications
| Specification | Details |
|---|
| Browser | Microsoft Edge 113 or later, Chrome 113 or later, Firefox 113 or later |
macOS Browser Specifications
| Specification | Details |
|---|
| Browser | Safari 16.4 or later, Chrome 113 or later, Firefox 113 or later |