Businessobject Model
Overview
The businessobject table stores metadata related to business objects, which are reusable components, templates, or configurations in an application or system. These objects may define interactions, screens, mappings, or workflows.
Fields
| Field | Type | Description | Required |
|---|---|---|---|
| title | string | Name/title of the business object. | ✅ |
| storageLocation | any | The location where the business object's data is stored (e.g., file path, storage system). | ❌ |
| id | string | Primary Key – Unique identifier for the business object (UUID). | ❌ |
| description | string | A brief description of the business object, outlining its purpose or usage. | ✅ |
| eventManager | string | eventManager field | ❌ |
| eventMappings | string | eventMappings field | ❌ |
| application_item_id | string | Identifier linking this object to a specific application item. | ✅ |
| application_id | string | Identifier linking this object to an application (optional). | ❌ |
| associatedObjects | any | List of objects associated with this business object, potentially including dependencies or related entities. | ❌ |
| connector_settings | any | Settings related to the connector that links this business object with external systems or data sources. | ❌ |
| bundle_id | any | The ID of the bundle this business object belongs to, potentially used for grouping or categorization. | ❌ |
| override | any | Information on overridden properties or settings. | ❌ |
| ref_id | any | A reference ID linking this business object to other systems or databases. | ❌ |
| created_at | date | Timestamp when the object was created. | ❌ |
| modified_at | date | Timestamp when the object was last updated. | ❌ |
| associatedScreens | array | A list of screens associated with the business object, which might be used in the user interface or views. | ✅ |
| objectcategory | any | The category or type of the object, possibly defining its role or classification in the system. | ❌ |
| objectType | any | Type of the object (e.g., "workflow", "UI component"). | ❌ |
| templateScreenType | any | templateScreenType field | ❌ |
| screencategory | any | Category or classification of screens that are relevant to this business object. | ✅ |
| screenType | any | The specific type of screen used for the business object (e.g., "form", "dashboard"). | ❌ |
| siteMapId | string | The ID of the site map for navigating or displaying the business object in the system. | ❌ |
| bundleBuildId | string | bundleBuildId field | ❌ |
| bundleRecordId | string | The ID of the record in the bundle related to this business object. | ❌ |
Sample JSON
{
"title": "example_value",
"storageLocation": "example_value",
"id": "example_value",
"description": "example_value",
"eventManager": "example_value",
"eventMappings": "example_value",
"application_item_id": "example_value",
"application_id": "example_value",
"associatedObjects": "example_value",
"connector_settings": "example_value",
"bundle_id": "example_value",
"override": "example_value",
"ref_id": "example_value",
"created_at": "example_value",
"modified_at": "example_value",
"associatedScreens": "example_value",
"objectcategory": "example_value",
"objectType": "example_value",
"templateScreenType": "example_value",
"screencategory": "example_value",
"screenType": "example_value",
"siteMapId": "example_value",
"bundleBuildId": "example_value",
"bundleRecordId": "example_value"
}