Space Model
Overview
This table appears to define and store logical or visual "spaces" within an application—likely representing environments, areas, or organizational structures used for visualizations, digital twins, or resource grouping.
Fields
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | A unique identifier for the space. | ❌ |
| thumbnail | string | The URL or path of the thumbnail image representing the space. Useful for UI cards, previews, or dashboards. | ❌ |
| name | string | The name assigned to the space. | ✅ |
| spaceSync | boolean | A Boolean flag (0 or 1) indicating whether the space is synced with external systems or services. | ❌ |
| description | string | A brief description of the space. Helps users understand the context or topic. | ✅ |
| hierarchyIds | array | Stores references to hierarchical structures related to the space. Used for categorizing, filtering, or nesting spaces. | ❌ |
| visualizationCategory | string | Specifies the category under which the space is visualized. | ✅ |
| spaceSettings | object | Configuration settings associated with the space | ❌ |
| tags | array | Contains tags or labels associated with the space. | ❌ |
| created_at | date | The date and time when the space was created. | ❌ |
| modified_at | date | The date and time when the space was last modified. | ❌ |
Sample JSON
{
"id": "example_value",
"thumbnail": "example_value",
"name": "example_value",
"spaceSync": "example_value",
"description": "example_value",
"hierarchyIds": "example_value",
"visualizationCategory": "example_value",
"spaceSettings": "example_value",
"tags": "example_value",
"created_at": "example_value",
"modified_at": "example_value"
}