Pages Model
Overview
The pages table is used to store details about pages in the system. This can include content such as titles, notes, objects, and diagrams. Pages can have hierarchical relationships (parent-child) and support different types of content, including text, math, diagrams, and checklists.
Fields
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | A unique identifier for the page. | ❌ |
| name | string | The title of the page. Used as the primary display name. | ❌ |
| expanded | boolean | Indicates if the page is expanded | ❌ |
| description | string | A subtitle or additional description for the page. | ❌ |
| type | string | Describes the type of page (text,diagram,draw,math,reminder). | ❌ |
| child | boolean | Indicates if the page is a child page | ❌ |
| noteId | string | The identifier of a note associated with this page | ❌ |
| screen | string | screen field | ❌ |
| objectId | string | The identifier of the object related to this page. | ❌ |
| draw | any | Drawing or graphical data associated with the page. | ❌ |
| checkListId | any | The identifier of a checklist related to the page. | ❌ |
| text | any | Text content stored within the page | ❌ |
| math | any | Mathematical content or formulas related to the page. | ❌ |
| diagram | any | Diagram data associated with the page. | ❌ |
| subObjectId | string | The identifier of a sub-object related to the page. | ❌ |
| application_id | string | Identifies the application this page belongs to, useful in multi-app platforms. | ❌ |
| parent | string | The identifier of the parent page if applicable. | ❌ |
| created_at | date | The timestamp when the page was created. | ❌ |
| modified_at | date | The timestamp when the page was last updated. | ❌ |
| objectType | any | Defines the type of the object associated with this page. | ❌ |
| tags | array | Tags associated with the page for categorization. | ❌ |
| children | array | Child elements or sub-pages related to this page. | ❌ |
| editorType | string | The type of editor used for editing this page. | ❌ |
Sample JSON
{
"id": "example_value",
"name": "example_value",
"expanded": "example_value",
"description": "example_value",
"type": "example_value",
"child": "example_value",
"noteId": "example_value",
"screen": "example_value",
"objectId": "example_value",
"draw": "example_value",
"checkListId": "example_value",
"text": "example_value",
"math": "example_value",
"diagram": "example_value",
"subObjectId": "example_value",
"application_id": "example_value",
"parent": "example_value",
"created_at": "example_value",
"modified_at": "example_value",
"objectType": "example_value",
"tags": "example_value",
"children": "example_value",
"editorType": "example_value"
}