SpaceSession Model
Overview
This table logs interactive or scheduled sessions within a virtual or visualized space (defined in the space table). These could represent meetings, walkthroughs, or collaborative sessions in a digital twin or remote workspace.
Fields
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | A unique identifier for the space session. | ❌ |
| timings | object | Stores details about the timing of the session | ✅ |
| participants | array | Contains information about the participants in the session. | ✅ |
| spaceid | string | The identifier for the space associated with the session. | ✅ |
| created_at | date | The date and time when the session was created. | ❌ |
| modified_at | date | The date and time when the session was last modified. | ❌ |
Sample JSON
{
"id": "example_value",
"timings": "example_value",
"participants": "example_value",
"spaceid": "example_value",
"created_at": "example_value",
"modified_at": "example_value"
}