VisualizationMap Model
Overview
This table stores mappings related to visualizations in the system. It links visualizations to various objects, spaces, and users, facilitating the management and tracking of visualization-related metadata.
Fields
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | A unique identifier for the record. | ❌ |
| applicationId | string | Links the visualization to a specific application. Helps categorize or filter visualizations by application. | ❌ |
| objectId | string | Represents a unique identifier for an object, which could be an entity, item, or asset within the application. Helps in rendering or accessing the specific visualization target. | ❌ |
| spaceId | string | Identifies a specific space, which might refer to a virtual or physical environment.Helps organize visualizations into different areas or teams | ❌ |
| userId | string | Identifies the user associated with this record. Useful for tracking ownership or filtering visualizations created by a user | ❌ |
| orgId | string | Identifies the organization linked to this record.Helps with permissions, filtering, or grouping by org. | ❌ |
| siteMapId | string | Refers to a specific site map, possibly used for navigation, structure, or visualization purposes. Could be used to determine where in the application UI the visualization appears. | ❌ |
| participantsId | string | participantsId field | ❌ |
| created_at | date | The timestamp when the record was created.For auditing, tracking, and historical reference. | ❌ |
| modified_at | date | The timestamp when the record was last updated or modified. To detect changes, help with cache invalidation, or monitor updates. | ❌ |
Sample JSON
{
"id": "example_value",
"applicationId": "example_value",
"objectId": "example_value",
"spaceId": "example_value",
"userId": "example_value",
"orgId": "example_value",
"siteMapId": "example_value",
"participantsId": "example_value",
"created_at": "example_value",
"modified_at": "example_value"
}